Dr. Mohammod Abul Kashem
Dr. Mohammod Abul Kashem started his career as an Assistant Professor at the Department of Computer Science & Engineering (CSE), Dhaka University of Engineering & Technology (DUET) in the year 2003. He joined the Department after completion of his B.Sc. and M.Sc.Engg. degrees from State University “Lvivska Polytechnica”, Ukraine in 1996 and 1997 respectively. In 2001 he earned Ph.D. in Control Systems and Processes from National University “Lviv Politechnic” Ukraine. Subsequently, Dr. Kashem completed his Post Doctorate fellowship from University Lumiera Lyon2, France. (Erusmus Mundas Scholarship, European Commission),2016 and He was appointed as professor at the CSE Department of DUET in the year of 2013. Dr. Kashem is devoted his life on the ideals and philosophy of the Father of the Nation Bangabandhu Sheikh Mujibur Rahman. Bangabandhu signed education and research agreements with the Soviet Union. Prof. Dr. Kashem encouraged by the education and research oriented philosophy of Bangabandhu and he went to former Soviet Union for higher education and research for fulling the dreams of the Father of the Nation Bangabandhu Sheikh Mujibur Rahman. He believes in the spirit of the liberation war and engaged himself as a Vice President of Banagabandhu Parishad, DUET branch, Advisor of councilor, ward number 08 Dhaka north city corporation and General Secretary of Sahali Thana Bangladesh Awami League, Regional coordinator, Sonar Tori and Sunojor, the progressive cultural organization. Dr. Kashem successfully discharged his responsibility as a member of the Syndicate of DUET. He served on various administrative positions in DUET such as Dean of the faculty of Electrical & Electronics Engineering (EEE), Head of the CSE Department for twice. He also served as Director of Computer Center, Director of Institute of Information and Communication technology(IICT), Director of Physical Education Center, Provost in different student residential hall, Additional Director Planning and development(P&D), Additional Director of Student Welfare, Chairman Campus Welfare, Sub Project Manager(SPM) of DUET Campus Network Project. Dr. Kashem played pivotal role for organizing number of Conference, Workshops, Seminars and technical Talks. His area of research interest is Industry 4.0, Cyber Physical System, Internet of Things(IoT). Dr. Kashem so far published more than 65 peer review Journal and Conference papers. Notably, 08 M.Sc/ M. Engineering Degree have been awarded under supervision of Dr. Kashem. Moreover 21 students of M.Sc. and ten (10) students of Ph.D. are continuing their research under his supervision. Dr. Kashem is a member of the Institution of Engineering Bangladesh (IEB). Dr. Kashem contributed in national level as an expert member of different government organization. He also invited as an external member of different recruitment examination of Public Service Commission (PSC). In the tenure of his headship he conducted different recruitment examination of different IT post for different government organization with an excellent reputation. Dr. Kashem was born in Bhola District in 1970. He passed SSC examination from Charfassion T.B.high School in 1986 and HSC examination from Tejgoang College in 1988. His father Mozammel Hoq Golder was a Govt. employee and his mother Zabunnessa Begum was a home maker. Dr. Kashem is married to Dr.Khadija Islam. She is MBBS doctor and she work now as a Senior Medical Officer in DUET and they have two children. Dr. Kashem has two brothers. Younger brother is an Aeronautical Engineer and another one is Business Manager.
Field of interest:
1.Tele monitoring of Maternal Health Care Targeting Medical Cyber-Physical Systems. 2.Complex Processes of Medical Equipments for Cyber Physical Systems 3.The Challenges, Approaches and Used Techniques of CPS for Manufacturing in Industry 4.0 4.CPS of collaborative value network for manufacturing. 5.Multi Agent System for Industry and critical Mission. 6.Interdisciplinary and National Relevance problem domain (Health, Agriculture, Water, Air, Soil, etc).
Field of specialization:
1.Software Testing and Quality Assurance. 2.Information System Management. 3.Cyber Physical System(CPS), 4.Internet of Things (IoT). 5.Apache Hadoop. 6.Speech Signal Processing.
Degrees Obtained (Starting from Recent Degrees):
# | Degree | Institute | Year | Discipline & Field |
---|---|---|---|---|
1 | PhD | National University “Lviv Politechnic” Ukraine. | 2001 | Control Systems and Processes |
2 | M.Sc. in Eng. | State University “Lvivska Polytechnica” Ukraine. | 1997 | Computer Science and Engineering |
3 | B.Sc. in Eng. | State University “Lvivska Polytechnica” Ukraine. | 1996 | Computer Science |
Other Related Experience (Industry, Institution, etc.):
# | Designation | Institute | Duration |
---|---|---|---|
1 | Post Doctorate Research Fellow | University Lumiera Lyon2, France. | 2015-09-28 : 2016-07-14 |
2 | Adjunct faculty | Bangladesh Open University | 2011-01-01 : Continue |
3 | Adjunct faculty | Bangladesh University of Professional | 2022-07-01 : 2022-12-30 |
4 | Adjunct faculty | Bangabandhu Sheikh Mujibur Rahman Digital University, Bangladesh | 2023-01-01 : 2023-06-30 |
5 | Adjunct faculty | Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU) | 2009-03-16 : 2010-03-16 |
6 | Adjunct faculty | Uttara University | 2018-04-02 : 2020-04-02 |
7 | External Member Undergraduet(UG) Academic Commitee | Rajsahi University of Engineering and technology(RUET) | 2019-10-30 : Continue |
8 | External member Commitee of Courses | Jahangirnagar University | 2010-11-04 : 2014-11-04 |
9 | External Examinar Sessional Viva | Mawlana Bhashani Science and Technology University(MBSTU) | 2010-04-11 : 2010-08-11 |
10 | External Peer Reviewer for IQAC of SAR | Asian University of bangladesh | 2018-05-10 : 2018-05-12 |
11 | BdREN Technical Contact Person | HEQEP-UGC | 2013-05-06 : 2015-09-01 |
12 | Member Board of stadies | Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU) | 2012-12-08 : 2014-12-08 |
13 | Expert Member of Technical Commitee | HEQEP-BdREN-UGC | 2011-11-19 : 2015-09-01 |
14 | Honorary Chairman | iSTEMbd,Dhaka | 2017-04-26 : Continue |
15 | Member Board of Trasty | Dhaka University of Engineering and Technology(DUET) | 2016-10-04 : 2021-10-04 |
16 | Coordinator DUET Admission Test | Dhaka University of Engineering and Technology(DUET) | 2014-01-01 : 2015-01-01 |
17 | Coordinator BSc Program for DUET Centre | Bangladesh Open University | 2014-04-14 : 2015-09-28 |
18 | Expert member for Private University’s Course curriculum. | University Grand Commission(UGC) | 2018-01-08 : 2018-06-30 |
19 | Member DUET Journal management Commitee | Dhaka University of Engineering and Technology(DUET) | 2021-05-05 : Continue |
Consultancy and Sponsored Research Activities:
# | Title | Organization | Role | Fund | Year |
---|---|---|---|---|---|
1 | Vice-Chancellor Research Fund | Dhaka University of Engineering and Technology(DUET),Gazipur | Project Director | TK.440,000.00 | 2022-2023 |
2 | UGC Research Project | Dhaka University of Engineering and Technology(DUET),Gazipur | Project Manager | 285000 taka | 2022-23 |
3 | Sub-Project for Establishment of Campus Network at DUET, Gazipur | Bangladesh Research and Education Network (BdREN) (Funded by World Bank through UGC, Bangladesh) | Sub-Project Manager (SPM) | TK. 3,10,00,000 (USD 387,500) | 2017-2018 |
4 | ICT Devition Higher Education Fellowship for Ph.D Studens 2nd Round | Ministry of Postal,Telecommunication and Information Technology | Supervisor | Tk.9,60,000 (USD 11322.97) | 2020 |
5 | Chaina Industry and University Tour Under BdREN Projact | University Grand Commission (UGC) | Sub-Project Manager (SPM) | TK.253540.60 (USD 2993) | 2018 |
6 | Erasmus Mundus Scholarship Under European Commission | University Lumera Lyon,France | Research Fellow | TK. 2045263.43 (Euro 20000) | 2015-2016 |
7 | Software Testing and Validation | Bangladesh Ordnance Factories (BOF) | Consultant | TK.311250 (USD 3674) | 2018 |
8 | Process Automation of GPO Project | General Post Office(GPO),Bangladesh | Consultancy | TK.20400 (USD 240) | 2013 |
9 | UGC Research Project | Dhaka University of Engineering and Technology(DUET),Gazipur | Project Manager | 293000 | 2023-2024 |
Publications (Journal):
# | Year | Title | Authors | Event |
---|---|---|---|---|
1 | 2023 | Maternal HealthCare Using IoT-Based Integrated Medical Device: Bangladesh Perspective | Mohammod Abul Kashem , Marzia Ahmed , Naderuzzaman Mohammad | Studies in Informatics, Technology, and Systems (SITS) |
2 | 2022 | Intrusion Detection for Cyber-Physical Security System Using Long Short-Term Memory Model | Gazi Md. Habibul Bashar, Mohammod Abul Kashem, Liton Chandra Paul | Scientific Programming |
3 | 2022 | Conceptual Analysis of Microbial Processes and Drug Delivery System by the Active Ingredients of Nigella sativa | Mohammad Asaduzzaman Chowdhury , Md. Bengir Ahmed Shuvho , Mohammod Abul Kashem , Md Abdus Shahid , Nayem Hossain , Mohammed M. Rahman | Biointerface in Applied Chemistry |
4 | 2022 | A Proportional Scheduling Protocol for the OFDMA-Based Future Wi-Fi Network | Gazi Zahirul Islam,Mohammod Abul Kashem | Journal of Communication |
5 | 2022 | A Modified Split-Radix Architecture-Based Key Scheduling Technique for Lightweight Block Ciphers | Rana, Sohel, Abul Kashem, Mohammod | International Journal of Computing and Digital Systems |
6 | 2022 | Internet of things based electrocardiogram monitoring system using machine learning algorithm | Md. Obaidur Rahaman, F. M. Javed Mehedi Shamrat, Mohammod Abul Kashem, Most. Fahmida Akter, Sovon Chakraborty, Marzia Ahmed, Shobnom Mustary | International Journal of Electrical and Computer Engineering (IJECE) |
7 | 2022 | Biodegradable, physical and microbial analysis of tamarind seed starch infused eco-friendly bioplastics by different percentage of Arjuna powder | Mohamman Asaduzzaman Chowdhury, Nayem Hossain, Tauhidul Islam Noman, Ali Hasan, Alam Shafiul, Kashem Mohammod Abul | Results in Engineering |
8 | 2022 | A Time-varying Mutation Operator for Balancing the Exploration and Exploitation Behaviours of Genetic Algorithm | Md. Mahbub Hasan; Mohammod Abul Kashem; Md. Jakirul Islam; Md. Zakir Hossain | 2021 3rd International Conference on Electrical & Electronic Engineering (ICEEE) |
9 | 2021 | Cyber-Physical System (CPS) Based Heart Disease’s Prediction Model for Community Clinic Using Machine Learning Classifiers | Fahmida Akter, Mohammod Abul Kashem, Md. Monirul Islam, Mohammad Asaduzzaman Chowdhury, Md. Rokunojjaman, Jia Uddin | Journal of Hunan University Natural Sciences |
10 | 2021 | Recent machine learning guided material research – A review | Mohammad Asaduzzaman Chowdhurya, Nayem Hossain,Md Bengir Ahmed Shuvh, Mohammad Fotouhid,Md Sakibul Islam,Md Ramjan Alia,Mohammod Abul Kashem | Computational Condensed Matter |
11 | 2021 | LEACH Based WSN Classification Using Supervised Machine Learning Algorithm | Shabnom mustary,Mohammod Abul kashem,Saiful Islam,Md. Nurul Islam Khan, Faruq Ahmed Jewel,Md. Monirul Islam,Saiful Islam | IEEE Xplore |
12 | 2021 | An IoT framework for real-time aquatic environment monitoring using an arduino and sensors | Md. Monirul Islam, Mohammad Abul Kashem, Jia Uddin | International Journal of Electrical and Computer Engineering (IJECE) |
13 | 2021 | Analysis of Immunity System for Survival of COVID-19 | Mohammod Obaidur Rahaman, Mohammod Abul Kashem and Mohammad Asaduzzaman Chowdhury | Journal of Modern Applications in Pharmacy & Pharmacology |
14 | 2021 | 3D-Printed Objects for Multipurpose applications | Nayem Hossain,Mohammod Asaduzzaman Chowdhury, Md. Bengir Ahmed Shuvho, Mohammod Abul Kashem Mohamed Kchaou | Journal of Materials engineering and Performance |
15 | 2021 | Fish survival prediction in an aquatic environment using random forest model | Monirul Islam, Mohammod Abul Kashem, Jia Uddin | International Journal of artificial Intelligence(IJ-AI) |
16 | 2021 | Parametric Active Contour model based Tumor area segmentation from Brain MRI Images Using Minimum Initial Points | Md.Motiul Islam and Md Abul Kashem | Iran Journal of Computer Science |
17 | 2021 | Development of antibacterial nanofibrous wound dressing and conceptual reaction mechanism to deactivate the viral protein by Nigella sativa extract | Md Abdus Shahid ,Abdur Rahim, Mohammad Asaduzzaman Chowdhury & Mohammad Abul Kashem | Advances in Traditional Medicine’Springer link |
18 | 2021 | COV Fake: A Word Embedding Coupled with LSTM Approach for COVID Related Fake News Detection | Muhammad Usama Islam, Md. Mobarak Hossain and Mohammod Abul Kashem | International Journal of Computer Applications 174(10):1-5 |
19 | 2020 | Improving Throughput using Cooperating TDMA Scheduling of Wireless Sensor Networks | Saiful Islam; Md. Nurul Islam Khan; Mst. Zannatun Ferdus; Sm Jahidul Islam; Mohammod Abul Kashem | IEEE Xplore |
20 | 2020 | Load Compactness and Recognizing Area Aware Cluster Head Selection of Wireless Sensor Networks | S.M Jahidul Islam; Saiful Islam; Mst. Zannatun Ferdus; Md. Nurul Islam Khan; Mohammod Abul Kashem | IEEE Xplore |
21 | 2020 | Efficient resource allocation in the IEEE 802.11ax network leveraging OFDMA technology | Gazi ZahirulIslama Mohammod Abul Kashem | Journal of King Saud University – Computer and Information Sciences |
22 | 2020 | An Improved Model of Virtual Classroom using Information Fusion and NS-DBSCAN | Mohshina Sultana, Ferdaus Anam Jibon, Dr. Md. Abul Kashem | Global Journal of Computer Science and Technology |
23 | 2020 | Prospect of biobased antiviral face mask to limit the coronavirus outbreak | Mohammad Asaduzzaman Chowdhury, Md Bengir Ahmed Shuvho, Md Abdus Shahid, AKM Monjurul Haque, Mohammod Abul Kashem,Su Shiung Lam, Hwai Chyuan Ong, Md Alhaz Uddin, M Mofijur | Environmental Research |
24 | 2020 | Effects of Nanoparticles on Viral Infection-A Review | Mohammad Asaduzzaman Chowdhury, Nayem Hossain, Mohammod Abul Kashem, Md Abdus Shahid, Ashraful Alam | Journal of Nano |
25 | 2020 | Evaluation of the Effect of Environmental Parameters on the Spread of COVID-19: A Fuzzy Logic Approach | Mohammad Asaduzzaman Chowdhury, Quazi Zobaer Shah, Mohammod Abul Kashem, Abdus Shahid, Nasim Akhtar | Advances in Fuzzy Systems |
26 | 2020 | Immune response in COVID-19: A review | Mohammad Asaduzzaman Chowdhury, Nayem Hossain, Mohammod Abul Kashem, Md Abdus Shahid, Ashraful Alam | Journal of Infection and Public Health |
27 | 2020 | TVC Model: Automatic User Satisfaction Level Measurement of Information System | Saiful Islam, Faruq Ahmed Jewel, Md. Nurul Islam Khan, Mohammod Abul kashem, Shabnom mustary | International Journal of Management and Applied Science (IJMAS) |
28 | 2020 | Analyzing the Quality of Water and Predicting the Suitability for Fish Farming based on IoT in the Context of Bangladesh | Marzia Ahmed; Md. Obaidur Rahaman; Mostafijur Rahman; Mohammod Abul Kashem | IEEE Xplore |
29 | 2020 | Review and Analysis of Risk Factor of Maternal Health in Remote Area Using the Internet of Things (IoT) | Marzia Ahmed Mohammod Abul Kashem Mostafijur Rahman Sabira Khatun | InECCE2019 and Lecture Notes in Electrical Engineering |
30 | 2020 | A Simple Cluster Head Selection Technique of Wireless Sensor Networks | Rowsan Jahan Bhuiyan, Mohammod Abul Kashem, Saiful Islam, Md. Mostafizur Rahman | IEEE Xplore |
31 | 2020 | VFLT: SQA Model for Cyber Physical System | Mst. Zannatun Ferdus, Md. Nurul Islam Khan, Saiful Islam, Mohammod Abul Kashem | IEEE Xplore |
32 | 2020 | An Innovative Load Balancing Cluster Composition of Wireless Sensor Networks | Mst. Zannatun Ferdus, Saiful Islam, Mohammod Abul Kashem | IEEE Xplore |
33 | 2020 | Cluster Formation by Distance Adjustment with Various Threshold of Wireless Sensor Networks | Rowsan Jahan Bhuiyan, Mohammod Abul Kashem, Md. Mostafizur Rahman, Saiful Islam | IEEE Xplore |
34 | 2019 | Development and application of a new computerized smell generating system | Pijush Kumar Das, Mohammod Abul Kashem, Mst. Zannatun Ferdus, Saiful Islam | IEEE Xplore |
35 | 2019 | Prediction of solar irradiation and performance evaluation of grid connected solar 80KWp PV plant in Bangladesh | Md. Bengir Ahmed Shuvho, Mohammad Asaduzzaman Chowdhury,Shameem Ahmed, Mohammod Abul Kashem | Energy Reports |
36 | 2019 | A Survey Paper of Lightweight Block Ciphers Based on Their Different Design Architectures and Performance Metrics | Sohel Rana,Md.Anwar Hussen Wadud, Ali Azgar and Dr. Mohammod Abul Kashem | International Journal of Computer Engineering and Information Technology |
37 | 2019 | An OFDMA-based Hybrid MAC Protocol for IEEE 802.11ax | Gazi Zahirul Islam, Mohammod Abul Kashem | Journal of Infocommunication |
38 | 2019 | An OFDMA-based New MAC Mechanism for IEEE 802.11ax | Gazi Zahirul Islam, Mohammod Abul Kashem | IEEE Xplore |
39 | 2018 | An Effective Lightweight Cryptographic Algorithm to Secure Resource-Constrained Devices | Sohel Rana, Saddam Hossain, Hasan Imam Shoun, Dr. Mohammod Abul Kashem | International Journal of Advanced Computer Science and Applications |
40 | 2014 | Development of Asynchronous Replication model for Heterogeneous Environment | M A Kashem, M Naderuzzaman, MH Rahman | Computer Science& Engineering Research Journal(CSERJ),CUET |
41 | 2013 | Enhancing the Character Segmentation Accuracy of Bangla OCR using BPNN | S Ahmed, M A Kashem | International Journal of Science and Research |
42 | 2013 | Software Quality Assurance Development Using Bayesian Graphical Model and Safe Growth Model | Dejan Chandra Gope Dr.Mohammod Abul Kashem | American Academic & Scholarly Research Journal |
43 | 2013 | A cost reduction method in SQA by using inspection and static analysis tool | Dr.Mohammod Abul Kashem. Rowsan Jahan Bhuiya | IOSR Journal of Computer Engineering |
44 | 2013 | A New Heuristic Disk Scheduling Algorithm | Sandipon Saha, Md. Nasim Akhter, Mohammod Abul Kashem | International Journal of Scientific & Technology Research. (IJSTR) |
45 | 2013 | An enhanced Pairwise Search Approach for Generating Optimum Number of Test Data and Reduce Execution Time | Dr.Mohammod Abul Kashem. Mohammad Naderuzzaman | Computer Engineering and Intelligent Systems |
46 | 2012 | Dynamic web Service discovery Model Based on Artificial Neural Network with QoS support | S Ahmed,M.Begum,F H siddiqui, M A Kashem | International journal of Scientific & Engineering Research |
47 | 2012 | The Proposal of a framework for implementation of present Government’s “Digital Bangladesh-2021” involving & integrating of Rural Woman. | Mohammod Abul Kashem, Momotaz Begum,Sumaya Kazary, and Shamim Ahmed | International Journal of Scientific & Engineering Research |
48 | 2012 | Improvement opportunity in Agile Methodology and a survey on the adoption rate of the Improved Methodology | Mohammad Naderuzzaman, Dr.Mohammod Abul Kashem. | Computer Engineering and Intelligent Systems |
49 | 2011 | Energy Efficient Zone Division Multihop Hierarchical Clustering Algorithm for Load Balancing in Wireless Sensor Network | Ashim Kumar Ghosh, Anupam Kumar Bairagi, Dr M.Abul Kashem, Md.Rezwan-ul-Islam, A J M Asraf Uddin. | International Journal of Advanced Computer Science and Applications |
50 | 2011 | An Efficient and Speedy Activity model for Information System Based Organizations | Md.Nazrul Islam, Mahmuda Akter Dr.M.A.Kashem, Md.Mostafizer Rahman | Global Journal of Computer Science and Technology |
51 | 2011 | Face Recognition System Based on Principal Component Analysis(PCA) with Back Propagation Neural Networks(BPNN) | Mohammod Abul Kashem,Md.Nasim Akhter,Shamim Ahmed,and Md.Mahbub Alam | International Journal of Scientific & Engineering Research |
52 | 2011 | Position Index Preserving Compression for Text Data | Md.Nasim Akhtar,Md Mamunur Rashid,Md.Shafiqul Islam, Mohammod Abul Kashem and Cyrll Y. Kolybanob | Journal of Computer Science & Technology |
53 | 2011 | Automatically Face Detection and Recognition System Based on Principal Component Analysis (PCA) with Back Propagation Neural Networks (BPNN) | Mohammod Abul Kashem, Shamim Ahmed, Md Nasim Akhter, Md Mahbub Alam | International Journal of Computer and Information Technology |
54 | 2010 | A complete Bangla OCR system for printed characters | Md Mahbub Alam, M Abul Kashem | Journal of Cases on Information Technology (JCIT) |
55 | 2010 | Query Optimization on Relational Databases for Supporting Top-K Query Processing Techniques | Dr.M.A.Kashem, Abu Sayed Chowdhury, Rupam Deb,and, Moslema Jahan | Journal of Computer and Information Technology(JCIT) |
Publications (Conference):
# | Year | Title | Authors | Event |
---|---|---|---|---|
1 | 2023 | IoT Based Smart Soil Fertilizer Monitoring And ML Based Crop Recommendation System | Md. Delwar Hossain; Mohammod Abul Kashem; Shabnom Mustary | 2023 International Conference on Electrical, Computer and Communication Engineering (ECCE) |
2 | 2023 | Adaptation of Blockchain Technology in the Mobile Banking System in the Context of Bangladesh | Md. Mainul Islam Roni, Mohammod Abul Kashem, Sonia Akter, Most. Fahmida Akter, Muhammad Riaz Hasib Hossain & Mohammad Asaduzzaman Chowdhury | The Fourth Industrial Revolution and Beyond |
3 | 2023 | Reducing Product Counterfeiting Using Blockchain Technology in E-Commerce Business | Md. Rashed Bhuiyan, Mohammod Abul Kashem, Fahmida Akter & Salma Parvin | The Fourth Industrial Revolution and Beyond |
4 | 2022 | Air Pollution Comparison RFM Model Using Machine Learning Approach | Jannah Mohammad; Mohammod Abul Kashem | 2022 IEEE 7th International conference for Convergence in Technology (I2CT) |
5 | 2021 | DiabeDetect: A Novel Decision Tree Based Approach for Early Prognosis of Diabetes | Muhammad Usama Islam, Md. Mobarak Hossain, Iqbal Hossain, Mohammod Abul Kashem | International Conference on Innovative Computing and Communications |
6 | 2021 | Design and Implementation of an IoT System for Predicting Aqua Fisheries Using Arduino and KNN | Md.Monirul Islam, Jia Uddin, Mohammod Abul Kashem,Fazly Rabbi,Md.Waliul Hasnat | Intelligent Human Computer Interaction, Springer Link,LNCS |
7 | 2019 | Cluster Formation by Distance Adjustment with Various Threshold of Wireless Sensor Networks | Rowsan Jahan Bhuiyan, Mohammod Abul Kashem, Md. Mostafizur Rahman, Saiful Islam. | 16th International Conference on Electrical Engineering/Electronics, Computer, Telecommunications and Information Technology (ECTI-CON) |
8 | 2018 | An Integrated Architecture of ELearning System to Digitize the Learning Method | Md.Touhidul Islam Sarker, Dr. Mohammod Abul kashem | 5th International Conference on E-Learning Engineering and Computer Softwares |
9 | 2016 | Review on Tele monitoring of Maternal Health Care Targeting Medical Cyber-Physical Systems | M.A Kashem, M Seddiqui, N Moalla, A Sekhari | International Conference on Advanced Information and Communication Technology 2016 (ICAICT 2016) |
10 | 2014 | An adaptive replication model for heterogeneous systems | M. Nader-uz-zaman,Mohammod Abul Kashem, R Badlishah Ahmad, Mostafijur Rahman | 2nd International Conference on Electronic Design (ICED) |
11 | 2013 | A New Approach of Disk Scheduling | M A Kashem, S Saha, M Naderuzzaman | NCICIT 2013 |
12 | 2009 | TCP Variants and Network Parameters: A Comprehensive Performance Analysis | Md. Shohidul Islam, M. A Kashem, W.H. Sadid, M. A Rahman, M.N Islam, S. Anam | International Multi conference of Engineers and Computer Scientist (IMECS’09) |
13 | 2009 | An Empirical Algorithm of Matrix Multiplication to Reduce Time Complexity | M.N. Islam, Md. Shohidul Islam, M. A. Kashem, M. R. Islam, M. S Islam | International Conference on Scientific Computing (ICSC’09). 2009, Hong Kong |
14 | 2009 | Wireless TCP in Unfair Situation: Performance Degradation and Improvement | Md. Shohidul Islam, W.H. Sadid, M. A Kashem, M. A Rahman, M.N Islam | International Multi conference of Engineers and Scientist (IMECS’09) |
15 | 2009 | Face Recognition Using Genetic Algorithm and Back Propagation Neural Network | S. Anam, Md. Shohidul Islam, M. A. Kashem, M.N. Islam,M. R. Islam, M. S Islam | International Conference on Imaging Engineering (ICIE’09). 2009, Hong Kong. |
16 | 2009 | A Comparative Analysis of Feed Forward Neural Network & Recurrent Neural Network to Detect Intrusion | Nipa Chowdhury, Mohammod Abul Kashem | IEEE Xplore |
17 | 2000 | The Evaluation of the quality of coding and speech signal in vocoders systems | Tymchanko O.B., M. A. Kashem | Contemporary problems in computer science (CCU-2000) |
Honors and Awards:
# | Title | Event | Year |
---|---|---|---|
1 | Post Doctoral Research Fellowship | Erasmus Mundus Scholarship Under European Commission | 2015 |
2 | Postgraduation Degree in the Lviv Politechnic State University | 1st class 1st in MSc.Engineering with Honors Marks (Red Diploma) | 1997 |
3 | Undergraduate Degre in The Lviv Politecnic State University | 1st class 1st in BSc in Computer Science with Honors Marks (Red Diploma) | 1996 |